LCG_B2B_Guidebook_2025

PLANTARUM

STORIK

2542VTC21 | S002359 Salad Bowl - . - | w 995 gr ≈ h 80 mm | ø 210 mm ≈

31061VFRF5 | S002774 Storage Jar 161 cl . 54,50 oz | w 535 gr ≈ h 245 mm | ø 100 mm ≈

31061VFRA5 | S002773 Storage Jar 108 cl . 36,50 oz | w 404 gr ≈ h 196 mm | ø 92 mm ≈

31061VFR52 | S002772 Storage Jar 55 cl . 18,50 oz | w 210 gr ≈ h 104 mm | ø 91,5 mm ≈

IN2ONE

COSMOS

STATURE

PYRA

OVAL

VANITY

168

169

2785VTC22 | S002556 Salad Bowl - . - | w 1080 gr ≈ h 90 mm | ø 225 mm ≈

2785VTC12 | S002555 Dessert Bowl - . - | w 205 gr ≈ h 49 mm | ø 120 mm ≈

2672VTC22 | S002462 Salad Bowl - . - | w 1070 gr ≈ h 90 mm | ø 225 mm ≈

2672VTC12 | S002461 Dessert Bowl - . - | w 210 gr ≈ h 49 mm | ø 120 mm ≈

21106VTC35 | S002135 Dessert Bowl 35 cl . 11,75 oz | w 480 gr ≈ h 189 mm | ø 83,1 mm ≈

21105VTC25 | S002134 Dessert Bowl 25 cl . 8,5 oz | w 339 gr ≈ h 89,3 mm | ø 106 mm ≈

21104VTC29 | S002133 Dessert Bowl 30 cl . 10,25 oz | w 336 gr ≈ h 89 mm | ø 123 mm ≈

2580VTC11 | S002387 Dessert Bowl 25 cl . 8,50 oz | w 317 gr ≈ h 81 mm | ø 113 mm ≈

RAYO

CAPRI

IN2ONE

COUNTRY

FUNCHAL

PRIMAVERA

21074VTC26 | S002123 Salad Bowl - . - | w 1590 gr ≈ h 119 mm | ø 260 mm ≈

21074VTC22 | S002122 Salad Bowl - . - | w 1070 gr ≈ h 90 mm | ø 225 mm ≈

21074VTC15 | S002121 Cereal Bowl - . - | w 348 gr ≈ h 61 mm | ø 150 mm ≈

21074VTC12 | S002120 Dessert Bowl - . - | w 210 gr ≈ h 49 mm | ø 120 mm ≈

2721VTC24 | S002494 Ice Cream Cup 24,5 cl . 8,25 oz | w 360 gr ≈ h 146,2 mm | ø 129,5 mm ≈

2787VTC24 | S002557 Ice Cream Cup 24,5 cl . 8,25 oz | w 385 gr ≈ h 146,8 mm | ø 129,5 mm ≈

2262VTC38 | S002191 Ice Cream Cup 38 cl . 12,75 oz | w 295 gr ≈ h 118 mm | ø 115 mm ≈

2038VTC16 | S002009 Ice Cream Cup 16 cl . 5,50 oz | w 190 gr ≈ h 80 mm | ø 93 mm ≈

2233VTC28 | S002182 Ice Cream Cup 28 cl . 9,50 oz | w 260 gr ≈ h 86 mm | ø 108,5 mm ≈

chapter

collection

index

EMBOSSING ON THE BOTTOM/BASE

MAKE TO ORDER (minimum quantity required for production)

SERVEWARE & TABLETOP

Made with FlippingBook Online newsletter creator