LCG_B2B_Guidebook_2026
SOUK
GALÃO
2992VCP41 | S002743 Highball 41,5 cl . 14 oz | w 440 gr ≈ h 129,8 mm | ø 88,9 mm ≈
2992VCP35 | S002742 DOF 35 cl . 11,75 oz | w 315 gr ≈ h 99,5 mm | ø 90,6 mm ≈
2004VCP22 | S002003 Beverage 22 cl . 7,50 oz | w 215 gr ≈ h 106 mm | ø 73 mm ≈
2004VCP10 | S002002 Shot 10 cl . 3,50 oz | w 120 gr ≈ h 84 mm | ø 55,5 mm ≈
COUNTRY
HALO
CYRA
152
153
2276VCP35 | S002195 DOF 33,5 cl . 11,25 oz | w 300 gr ≈ h 100 mm | ø 91 mm ≈
2276VCP22 | S002194 Rocks 22,5 cl . 7,75 oz | w 225 gr ≈ h 87 mm | ø 79 mm ≈
00121 | S000470 Shot
00128 | S000557 Highball 35 cl . 11,75 oz | w 347 gr ≈ h 141 mm | ø 74 mm ≈
00127 | S000549 Beverage
00307 | S000488 Highball
00306 | S000017 DOF 35 cl . 11,75 oz | w 440 gr ≈ h 102 mm | ø 85 mm ≈
TULIPA spraying | 1 colour transparent | 100% outside
3,5 cl . 1 oz | w 70 gr ≈ h 53 mm | ø 46,5 mm ≈
35 cl . 11,75 oz | w 255 gr ≈ h 105,8 mm | ø 81,8 mm ≈
37 cl . 12,5 oz | w 442 gr ≈ h 143,9 mm | ø 71,5 mm ≈
ASTRO
TULIPA
REFLEX
2997VCP47 | S002748 Cooler 47 cl . 16 oz | w 392 gr ≈ h 154,5 mm | ø 83,7 mm ≈
2997VCP35 | S002747 Beverage 35 cl . 12 oz | w 330 gr ≈ h 138 mm | ø 77,7 mm ≈
2997VCP25 | S002746 Juice 25 cl . 8,50 oz | w 244 gr ≈ h 102,6 mm | ø 75,4 mm ≈
2454VCP50 | S002282 Cooler 49 cl . 16,50 oz | w 485 gr ≈ h 166 mm | ø 79 mm ≈
2454VCP40 | S002281 DOF 41 cl . 13,75 oz | w 380 gr ≈ h 105 mm | ø 87 mm ≈
2002VCP18 | S002001 Beverage 18 cl . 6 oz | w 185 gr ≈ h 85,5 mm | ø 72 mm ≈
2002VCP14 | S002000 Beverage 14,5 cl . 4,75 oz | w 149 gr ≈ h 78 mm | ø 68,3 mm ≈
CYRA spraying | 1 colour transparent | full wrap
chapter
collection
index
EMBOSSING ON THE BOTTOM / BASE
MAKE TO ORDER (minimum quantity required for production)
tumblers & beverageware
Made with FlippingBook Online newsletter creator